

These pictures are to scale in relation to each other: The Queen Mary is about 140 feet longer than the Titanic was.
| Queen Mary | Titanic | |
|---|---|---|
| John Brown & Co, Scotland | Builders | Harland & Wolff, Ireland |
| 81,237 |  Gross Tonnage | 46,328 |
| 2148 | Passengers | 2139 |
| 1101 | Crew | 915 |
| 31 knots | Normal Speed | 21 knots |
| 4 | Propellers | 3 (one forward only) |
| 12 | Decks | 9 |
| Quadruple Steam Turbines | Engines | Triple Expansion Steam Engines One low pressure turbine (for center propeller) |
| 24 for 3266 people (Enough) |
Lifeboats | 20 for 1178 people (Not enough) |